Helena Market Report
$2,255,100
AVERAGE PRICE OF 1 HOMES$2,255,100
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $2,255,100 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
3 bedrooms | $2,255,100 |
Helena Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 1 | 2 | 2 | 2 | 1 |
Average Price | $1,380,931 | $1,256,050 | $1,120,076 | $709,026 | $691,166 |
Avg Price Change | +9.94% | +12.14% | +57.97% | +2.58% | -4.97% |
Median Price | $1,380,931 | $1,256,050 | $847,934 | $578,725 | $691,166 |
Med Price Change | +9.94% | +48.13% | +46.52% | -19.43% | -4.97% |
Avg Bedrooms | 3 beds | 3 beds | 2.23 beds | 1.68 beds | 1.5 beds |
Avg Bathrooms | 2 baths | 2 baths | 1.49 baths | 1.12 baths | 1 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Other | 1 | $2,255,100 | 119 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1 | $2,255,100 | 119 days |
Multi-Million Dollar Homes | 1 | $2,255,100 | 119 days |