Tuscaloosa Market Report
$450,342
AVERAGE PRICE OF 687 HOMES$131,000
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,107,027
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$480,873
AVERAGE PRICE OF 155 NEWLY BUILT HOMES$773,409
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $450,342 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $415,954 |
2 bedrooms | $374,344 |
3 bedrooms | $355,934 |
4 bedrooms | $452,377 |
5 bedrooms | $963,078 |
Tuscaloosa Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 678 | 630 | 597 | 536 | 540 |
Average Price | $447,290 | $456,091 | $455,073 | $452,275 | $466,284 |
Avg Price Change | -1.97% | +0.22% | +0.62% | -3.10% | +0.36% |
Median Price | $267,210 | $268,722 | $260,588 | $245,947 | $262,589 |
Med Price Change | -0.57% | +3.12% | +5.95% | -6.77% | -1.24% |
Avg Bedrooms | 2.31 beds | 2.29 beds | 2.26 beds | 2.17 beds | 2.18 beds |
Avg Bathrooms | 1.82 baths | 1.79 baths | 1.76 baths | 1.73 baths | 1.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bryant | 107 | $228,334 | 89 days |
Central | 85 | $380,192 | 82 days |
Hillcrest | 135 | $272,210 | 78 days |
Holt | 14 | $157,435 | 80 days |
Northridge | 283 | $556,616 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 687 | $450,342 | 93 days |
Distressed Homes | 8 | $131,000 | 97 days |
Multi-Million Dollar Homes | 53 | $2,107,027 | 105 days |
Newly Built Homes | 155 | $480,873 | 85 days |
Reduced Price Homes | 11 | $773,409 | 88 days |