Tuscaloosa Market Report
$451,939
AVERAGE PRICE OF 575 HOMES$109,961
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,242,104
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$538,461
AVERAGE PRICE OF 87 NEWLY BUILT HOMES$1,099,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$206,700
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $451,939 |
Avg Bedrooms | 2.22 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
1 bedroom | $394,836 |
2 bedrooms | $318,519 |
3 bedrooms | $324,692 |
4 bedrooms | $457,094 |
5 bedrooms | $788,922 |
Tuscaloosa Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 540 | 549 | n/a | n/a | n/a |
Average Price | $466,284 | $464,608 | n/a | n/a | n/a |
Avg Price Change | +0.36% | n/a | n/a | n/a | n/a |
Median Price | $262,589 | $265,846 | n/a | n/a | n/a |
Med Price Change | -1.24% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.18 beds | 2.18 beds | n/a | n/a | n/a |
Avg Bathrooms | 1.74 baths | 1.73 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bryant | 100 | $201,064 | 53 days |
Central | 89 | $312,941 | 43 days |
Hillcrest | 92 | $315,767 | 47 days |
Holt | 15 | $133,646 | 46 days |
Northridge | 211 | $541,028 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 575 | $451,939 | 48 days |
Distressed Homes | 9 | $109,961 | 45 days |
Multi-Million Dollar Homes | 49 | $2,242,104 | 52 days |
Newly Built Homes | 87 | $538,461 | 37 days |
Homes with a Pool | 1 | $1,099,000 | 66 days |
Reduced Price Homes | 16 | $206,700 | 50 days |